Table of
  1. T
  2. mean $partialdiff sub T$ mean [ ENACTS version0 dekadal rainfall rfe ]
Additional Information

forrtl: severe (174): SIGSEGV, segmentation fault occurred Stack trace terminated abnormally.
Time$partialdiff sub T$ Precipitation
days since 1960-01-01mm/day
0000 11 Jan 1981 - 0600 21 Jan 19811.240667
0600 21 Jan 1981 - 1800 31 Jan 1981-1.779943
1800 31 Jan 1981 - 2400 10 Feb 19811.519274
0000 11 Feb 1981 - 1200 20 Feb 1981-1.749485
1200 20 Feb 1981 - 1200 1 Mar 19812.179943
1200 1 Mar 1981 - 2400 10 Mar 19810.1388751
0000 11 Mar 1981 - 0600 21 Mar 19810.4609087
0600 21 Mar 1981 - 1800 31 Mar 1981-3.62376
1800 31 Mar 1981 - 2400 10 Apr 19812.686747
11-20 Apr 1981-0.678699
21-30 Apr 19810.03842682
1-10 May 1981-0.5845298
0000 11 May 1981 - 0600 21 May 1981-0.2482181
0600 21 May 1981 - 1800 31 May 19811.036922
1800 31 May 1981 - 2400 10 Jun 1981-0.5093686
11-20 Jun 19810.6681534
21-30 Jun 19810.002350073
1-10 Jul 19810.2385789
0000 11 Jul 1981 - 0600 21 Jul 1981-0.3284578
0600 21 Jul 1981 - 1800 31 Jul 1981-1.030978
1800 31 Jul 1981 - 2400 10 Aug 19811.785123
0000 11 Aug 1981 - 0600 21 Aug 1981-0.6335622
0600 21 Aug 1981 - 1800 31 Aug 1981-0.9138336
1800 31 Aug 1981 - 2400 10 Sep 19810.7692855
11-20 Sep 1981-0.7165709
21-30 Sep 19810.9486227
1-10 Oct 1981-0.7852688
0000 11 Oct 1981 - 0600 21 Oct 19810.647119
0600 21 Oct 1981 - 1800 31 Oct 1981-0.6283628
1800 31 Oct 1981 - 2400 10 Nov 19810.05040304
11-20 Nov 19811.063772
21-30 Nov 1981-1.006076
1-10 Dec 19810.07148108
0000 11 Dec 1981 - 0600 21 Dec 19810.3197539
0600 21 Dec 1981 - 1800 31 Dec 1981-0.3768621
1800 31 Dec 1981 - 2400 10 Jan 19820.6041157
0000 11 Jan 1982 - 0600 21 Jan 1982-0.2101799
0600 21 Jan 1982 - 1800 31 Jan 1982-0.493703
1800 31 Jan 1982 - 2400 10 Feb 19820.65165
0000 11 Feb 1982 - 1200 20 Feb 1982-0.7292316
1200 20 Feb 1982 - 1200 1 Mar 19821.281916
1200 1 Mar 1982 - 2400 10 Mar 1982-1.082966
0000 11 Mar 1982 - 0600 21 Mar 19820.8220406
0600 21 Mar 1982 - 1800 31 Mar 1982-0.2243946
1800 31 Mar 1982 - 2400 10 Apr 19820.2638145
11-20 Apr 1982-0.9122454
21-30 Apr 19820.5506536
1-10 May 1982-0.9023551
0000 11 May 1982 - 0600 21 May 19820.9744686
0600 21 May 1982 - 1800 31 May 1982-1.722368
1800 31 May 1982 - 2400 10 Jun 19822.033706
11-20 Jun 1982-0.5322399
21-30 Jun 1982-0.4323428
1-10 Jul 19820.3761841
0000 11 Jul 1982 - 0600 21 Jul 19820.8601316
0600 21 Jul 1982 - 1800 31 Jul 1982-0.9054111
1800 31 Jul 1982 - 2400 10 Aug 19820.106677
0000 11 Aug 1982 - 0600 21 Aug 1982-0.1616432
0600 21 Aug 1982 - 1800 31 Aug 1982-0.2881574
1800 31 Aug 1982 - 2400 10 Sep 19820.8751817
11-20 Sep 1982-0.5225533
21-30 Sep 19821.088955
1-10 Oct 1982-0.3051558
0000 11 Oct 1982 - 0600 21 Oct 1982-1.79209
0600 21 Oct 1982 - 1800 31 Oct 19820.8243144
1800 31 Oct 1982 - 2400 10 Nov 19820.0112232
11-20 Nov 19821.048857
21-30 Nov 1982-1.736722
1-10 Dec 19820.5921713
0000 11 Dec 1982 - 0600 21 Dec 19820.6998945
0600 21 Dec 1982 - 1800 31 Dec 1982-0.9407059
1800 31 Dec 1982 - 2400 10 Jan 19830.2100354
0000 11 Jan 1983 - 0600 21 Jan 19830.5591305
0600 21 Jan 1983 - 1800 31 Jan 1983-0.1598462
1800 31 Jan 1983 - 2400 10 Feb 19830.3193893
0000 11 Feb 1983 - 1200 20 Feb 1983-1.105069
1200 20 Feb 1983 - 1200 1 Mar 19831.273513
1200 1 Mar 1983 - 2400 10 Mar 19830.01375493
0000 11 Mar 1983 - 0600 21 Mar 1983-0.3396565
0600 21 Mar 1983 - 1800 31 Mar 1983-0.03347486
1800 31 Mar 1983 - 2400 10 Apr 19830.02210356
11-20 Apr 19830.4405453
21-30 Apr 1983-1.197249
1-10 May 19830.6734108
0000 11 May 1983 - 0600 21 May 19830.4008685
0600 21 May 1983 - 1800 31 May 1983-1.268008
1800 31 May 1983 - 2400 10 Jun 19830.8179417
11-20 Jun 19830.1425457
21-30 Jun 1983-0.2938959
1-10 Jul 19830.4876607
0000 11 Jul 1983 - 0600 21 Jul 19830.3156573
0600 21 Jul 1983 - 1800 31 Jul 1983-0.5462085
1800 31 Jul 1983 - 2400 10 Aug 19830.2102348
0000 11 Aug 1983 - 0600 21 Aug 1983-0.5697005
0600 21 Aug 1983 - 1800 31 Aug 19830.1423725
1800 31 Aug 1983 - 2400 10 Sep 19830.278552
11-20 Sep 1983-0.4317671
21-30 Sep 19830.7709221
1-10 Oct 1983-0.6321284
0000 11 Oct 1983 - 0600 21 Oct 19830.3830217
0600 21 Oct 1983 - 1800 31 Oct 1983-0.5487301
1800 31 Oct 1983 - 2400 10 Nov 19830.3528685
11-20 Nov 1983-0.1072067
21-30 Nov 19830.1199165
1-10 Dec 19830.3982943
0000 11 Dec 1983 - 0600 21 Dec 1983-0.2126029
0600 21 Dec 1983 - 1800 31 Dec 1983-0.6300448
1800 31 Dec 1983 - 2400 10 Jan 19840.5294788
0000 11 Jan 1984 - 0600 21 Jan 1984-0.2169023
0600 21 Jan 1984 - 1800 31 Jan 19840.1543483
1800 31 Jan 1984 - 2400 10 Feb 1984-0.1756207
0000 11 Feb 1984 - 1800 20 Feb 19840.3892932
1800 20 Feb 1984 - 0600 1 Mar 1984-0.08762728
0600 1 Mar 1984 - 2400 10 Mar 19840.4375815
0000 11 Mar 1984 - 0600 21 Mar 1984-0.7969596
0600 21 Mar 1984 - 1800 31 Mar 19840.5167749
1800 31 Mar 1984 - 2400 10 Apr 1984-0.1011657
11-20 Apr 19840.1572691
21-30 Apr 1984-1.440578
1-10 May 19842.221757
0000 11 May 1984 - 0600 21 May 1984-1.833537
0600 21 May 1984 - 1800 31 May 19840.206126
1800 31 May 1984 - 2400 10 Jun 19840.8869656
11-20 Jun 1984-0.2137013
21-30 Jun 19840.02254476
1-10 Jul 19840.09386332
0000 11 Jul 1984 - 0600 21 Jul 19840.04764552
0600 21 Jul 1984 - 1800 31 Jul 1984-0.8052363
1800 31 Jul 1984 - 2400 10 Aug 19840.5112179
0000 11 Aug 1984 - 0600 21 Aug 19840.3936576
0600 21 Aug 1984 - 1800 31 Aug 1984-0.3984222
1800 31 Aug 1984 - 2400 10 Sep 1984-0.1508195
11-20 Sep 19840.2880011
21-30 Sep 19840.04209961
1-10 Oct 1984-0.4207572
0000 11 Oct 1984 - 0600 21 Oct 19840.6862305
0600 21 Oct 1984 - 1800 31 Oct 19840.2291523
1800 31 Oct 1984 - 2400 10 Nov 1984-0.8526973
11-20 Nov 1984-0.9568894
21-30 Nov 19841.912996
1-10 Dec 1984-0.7354534
0000 11 Dec 1984 - 0600 21 Dec 19840.4258413
0600 21 Dec 1984 - 1800 31 Dec 1984-1.376607
1800 31 Dec 1984 - 2400 10 Jan 19850.7240642
0000 11 Jan 1985 - 0600 21 Jan 19851.037469
0600 21 Jan 1985 - 1800 31 Jan 1985-0.5833538
1800 31 Jan 1985 - 2400 10 Feb 1985-0.7896597
0000 11 Feb 1985 - 1200 20 Feb 19850.4133791
1200 20 Feb 1985 - 1200 1 Mar 19850.1966721
1200 1 Mar 1985 - 2400 10 Mar 19850.5761583
0000 11 Mar 1985 - 0600 21 Mar 19851.611735
0600 21 Mar 1985 - 1800 31 Mar 1985-2.281269
1800 31 Mar 1985 - 2400 10 Apr 19850.1463258
11-20 Apr 1985-0.6243559
21-30 Apr 19851.031646
1-10 May 1985-1.011305
0000 11 May 1985 - 0600 21 May 19850.1589613
0600 21 May 1985 - 1800 31 May 19850.1885
1800 31 May 1985 - 2400 10 Jun 19850.6571051
11-20 Jun 1985-0.4360588
21-30 Jun 19850.4404362
1-10 Jul 1985-0.2647353
0000 11 Jul 1985 - 0600 21 Jul 1985-0.004901144
0600 21 Jul 1985 - 1800 31 Jul 1985-0.2390799
1800 31 Jul 1985 - 2400 10 Aug 19850.1953416
0000 11 Aug 1985 - 0600 21 Aug 19850.4670338
0600 21 Aug 1985 - 1800 31 Aug 1985-0.5033192
1800 31 Aug 1985 - 2400 10 Sep 1985-0.3993211
11-20 Sep 19850.1812466
21-30 Sep 19850.4899624
1-10 Oct 1985-0.4047097
0000 11 Oct 1985 - 0600 21 Oct 19850.3732081
0600 21 Oct 1985 - 1800 31 Oct 19850.2320656
1800 31 Oct 1985 - 2400 10 Nov 1985-0.8305051
11-20 Nov 19850.5558307
21-30 Nov 1985-0.1055816
1-10 Dec 1985-0.233714
0000 11 Dec 1985 - 0600 21 Dec 1985-0.04971374
0600 21 Dec 1985 - 1800 31 Dec 19850.1727958
1800 31 Dec 1985 - 2400 10 Jan 19860.09809469
0000 11 Jan 1986 - 0600 21 Jan 19860.05964209
0600 21 Jan 1986 - 1800 31 Jan 1986-0.1903709
1800 31 Jan 1986 - 2400 10 Feb 19860.135016
0000 11 Feb 1986 - 1200 20 Feb 1986-0.6691347
1200 20 Feb 1986 - 1200 1 Mar 19862.08753
1200 1 Mar 1986 - 2400 10 Mar 1986-1.456996
0000 11 Mar 1986 - 0600 21 Mar 1986-0.01651288
0600 21 Mar 1986 - 1800 31 Mar 19860.8554956
1800 31 Mar 1986 - 2400 10 Apr 1986-1.046448
11-20 Apr 19861.216164
21-30 Apr 1986-2.301056
1-10 May 19861.226717
0000 11 May 1986 - 0600 21 May 19860.2547107
0600 21 May 1986 - 1800 31 May 1986-0.3903407
1800 31 May 1986 - 2400 10 Jun 19860.2145164
11-20 Jun 19860.07646431
21-30 Jun 19860.2603547
1-10 Jul 1986-0.4655858
0000 11 Jul 1986 - 0600 21 Jul 19860.7718633
0600 21 Jul 1986 - 1800 31 Jul 1986-0.9442825
1800 31 Jul 1986 - 2400 10 Aug 19860.1886986
0000 11 Aug 1986 - 0600 21 Aug 19860.6915464
0600 21 Aug 1986 - 1800 31 Aug 1986-0.5089276
1800 31 Aug 1986 - 2400 10 Sep 19860.1025577
11-20 Sep 1986-0.6358658
21-30 Sep 19861.125641
1-10 Oct 1986-1.159377
0000 11 Oct 1986 - 0600 21 Oct 19861.351869
0600 21 Oct 1986 - 1800 31 Oct 1986-1.291803
1800 31 Oct 1986 - 2400 10 Nov 19860.5447881
11-20 Nov 19860.7929265
21-30 Nov 1986-0.9663494
1-10 Dec 19860.2951064
0000 11 Dec 1986 - 0600 21 Dec 1986-0.5740111
0600 21 Dec 1986 - 1800 31 Dec 19860.3309723
1800 31 Dec 1986 - 2400 10 Jan 19870.06154838
0000 11 Jan 1987 - 0600 21 Jan 19870.003054675
0600 21 Jan 1987 - 1800 31 Jan 1987-0.1227131
1800 31 Jan 1987 - 2400 10 Feb 19870.6881127
0000 11 Feb 1987 - 1200 20 Feb 1987-1.049733
1200 20 Feb 1987 - 1200 1 Mar 19871.573236
1200 1 Mar 1987 - 2400 10 Mar 1987-0.8563823
0000 11 Mar 1987 - 0600 21 Mar 1987-0.3938746
0600 21 Mar 1987 - 1800 31 Mar 19871.091425
1800 31 Mar 1987 - 2400 10 Apr 1987-1.65773
11-20 Apr 19870.71447
21-30 Apr 19870.8372988
1-10 May 1987-0.2188447
0000 11 May 1987 - 0600 21 May 19870.1024545
0600 21 May 1987 - 1800 31 May 1987-2.384071
1800 31 May 1987 - 2400 10 Jun 19871.702726
11-20 Jun 1987-0.3267111
21-30 Jun 19870.7164236
1-10 Jul 1987-0.1523854
0000 11 Jul 1987 - 0600 21 Jul 19870.285239
0600 21 Jul 1987 - 1800 31 Jul 1987-0.3417741
1800 31 Jul 1987 - 2400 10 Aug 19870.4400032
0000 11 Aug 1987 - 0600 21 Aug 1987-0.4401916
0600 21 Aug 1987 - 1800 31 Aug 1987-0.5161534
1800 31 Aug 1987 - 2400 10 Sep 19870.8432654
11-20 Sep 1987-0.4384238
21-30 Sep 19870.174084
1-10 Oct 19870.0595118
0000 11 Oct 1987 - 0600 21 Oct 1987-0.3017351
0600 21 Oct 1987 - 1800 31 Oct 19870.4860099
1800 31 Oct 1987 - 2400 10 Nov 1987-0.7752237
11-20 Nov 19870.4550503
21-30 Nov 1987-0.2398078
1-10 Dec 19870.09697993
0000 11 Dec 1987 - 0600 21 Dec 19870.060346
0600 21 Dec 1987 - 1800 31 Dec 19870.6262893
1800 31 Dec 1987 - 2400 10 Jan 1988-0.3432659
0000 11 Jan 1988 - 0600 21 Jan 1988-0.7019216
0600 21 Jan 1988 - 1800 31 Jan 19880.5468378
1800 31 Jan 1988 - 2400 10 Feb 1988-0.04071691
0000 11 Feb 1988 - 1800 20 Feb 1988-0.3371911
1800 20 Feb 1988 - 0600 1 Mar 19881.181323
0600 1 Mar 1988 - 2400 10 Mar 1988-0.5340688
0000 11 Mar 1988 - 0600 21 Mar 1988-0.5828842
0600 21 Mar 1988 - 1800 31 Mar 19880.7016328
1800 31 Mar 1988 - 2400 10 Apr 19880.3376286
11-20 Apr 1988-0.5973845
21-30 Apr 1988-1.714778
1-10 May 19881.210047
0000 11 May 1988 - 0600 21 May 19880.1201572
0600 21 May 1988 - 1800 31 May 19880.5628038
1800 31 May 1988 - 2400 10 Jun 1988-0.6466948
11-20 Jun 19880.3003199
21-30 Jun 19880.3879839
1-10 Jul 19880.0955437
0000 11 Jul 1988 - 0600 21 Jul 1988-0.1708158
0600 21 Jul 1988 - 1800 31 Jul 1988-0.3071812
1800 31 Jul 1988 - 2400 10 Aug 1988-0.04644592
0000 11 Aug 1988 - 0600 21 Aug 1988-0.01942329
0600 21 Aug 1988 - 1800 31 Aug 1988-0.3235975
1800 31 Aug 1988 - 2400 10 Sep 19880.7925062
11-20 Sep 1988-1.110467
21-30 Sep 19880.5436602
1-10 Oct 19880.6339936
0000 11 Oct 1988 - 0600 21 Oct 1988-0.7683599
0600 21 Oct 1988 - 1800 31 Oct 19880.3441698
1800 31 Oct 1988 - 2400 10 Nov 1988-0.3579183
11-20 Nov 19880.05573709
21-30 Nov 19880.2249541
1-10 Dec 19880.2568536
0000 11 Dec 1988 - 0600 21 Dec 19880.4993462
0600 21 Dec 1988 - 1800 31 Dec 1988-1.281006
1800 31 Dec 1988 - 2400 10 Jan 19890.4080804
0000 11 Jan 1989 - 0600 21 Jan 1989-0.1888646
0600 21 Jan 1989 - 1800 31 Jan 19890.7124714
1800 31 Jan 1989 - 2400 10 Feb 1989-0.7265157
0000 11 Feb 1989 - 1200 20 Feb 1989-0.1352391
1200 20 Feb 1989 - 1200 1 Mar 19891.725864
1200 1 Mar 1989 - 2400 10 Mar 1989-0.3918603
0000 11 Mar 1989 - 0600 21 Mar 19890.008590539
0600 21 Mar 1989 - 1800 31 Mar 1989-0.2090927
1800 31 Mar 1989 - 2400 10 Apr 1989-1.985419
11-20 Apr 19892.366191
21-30 Apr 1989-0.9507833
1-10 May 19890.1979078
0000 11 May 1989 - 0600 21 May 1989-1.309443
0600 21 May 1989 - 1800 31 May 19891.393575
1800 31 May 1989 - 2400 10 Jun 1989-0.4772791
11-20 Jun 19890.3912746
21-30 Jun 19890.5627893
1-10 Jul 1989-0.7079104
0000 11 Jul 1989 - 0600 21 Jul 19890.2187417
0600 21 Jul 1989 - 1800 31 Jul 1989-0.09037837
1800 31 Jul 1989 - 2400 10 Aug 19890.1585152
0000 11 Aug 1989 - 0600 21 Aug 1989-0.3787903
0600 21 Aug 1989 - 1800 31 Aug 19890.04384526
1800 31 Aug 1989 - 2400 10 Sep 1989-0.3724324
11-20 Sep 19891.101544
21-30 Sep 1989-0.343831
1-10 Oct 1989-0.01873994
0000 11 Oct 1989 - 0600 21 Oct 1989-0.8298425
0600 21 Oct 1989 - 1800 31 Oct 1989-0.05928067
1800 31 Oct 1989 - 2400 10 Nov 19891.561913
11-20 Nov 1989-0.522862
21-30 Nov 1989-0.871146
1-10 Dec 19890.4611365
0000 11 Dec 1989 - 0600 21 Dec 19890.5386585
0600 21 Dec 1989 - 1800 31 Dec 1989-1.393258
1800 31 Dec 1989 - 2400 10 Jan 19900.5326309
0000 11 Jan 1990 - 0600 21 Jan 19900.15758
0600 21 Jan 1990 - 1800 31 Jan 19901.084808
1800 31 Jan 1990 - 2400 10 Feb 1990-0.7421575
0000 11 Feb 1990 - 1200 20 Feb 1990-0.24236
1200 20 Feb 1990 - 1200 1 Mar 19900.3925841
1200 1 Mar 1990 - 2400 10 Mar 1990-0.6785511
0000 11 Mar 1990 - 0600 21 Mar 19901.034315
0600 21 Mar 1990 - 1800 31 Mar 19900.27601
1800 31 Mar 1990 - 2400 10 Apr 1990-2.001042
11-20 Apr 19900.9937906
21-30 Apr 1990-0.4872452
1-10 May 19900.2500913
0000 11 May 1990 - 0600 21 May 19900.03100654
0600 21 May 1990 - 1800 31 May 19900.02459842
1800 31 May 1990 - 2400 10 Jun 19900.1755031
11-20 Jun 19900.205098
21-30 Jun 19900.5229763
1-10 Jul 1990-0.4285271
0000 11 Jul 1990 - 0600 21 Jul 1990-0.4667657
0600 21 Jul 1990 - 1800 31 Jul 19900.2099911
1800 31 Jul 1990 - 2400 10 Aug 19900.2058608
0000 11 Aug 1990 - 0600 21 Aug 19900.07373666
0600 21 Aug 1990 - 1800 31 Aug 1990-0.7767958
1800 31 Aug 1990 - 2400 10 Sep 19900.4799951
11-20 Sep 19900.330927
21-30 Sep 1990-0.553337
1-10 Oct 19900.7302607
0000 11 Oct 1990 - 0600 21 Oct 1990-0.4235545
0600 21 Oct 1990 - 1800 31 Oct 1990-0.3336533
1800 31 Oct 1990 - 2400 10 Nov 19900.5377305
11-20 Nov 1990-0.588418
21-30 Nov 19900.5791373
1-10 Dec 19900.2693892
0000 11 Dec 1990 - 0600 21 Dec 1990-1.113686
0600 21 Dec 1990 - 1800 31 Dec 19900.8321894
1800 31 Dec 1990 - 2400 10 Jan 1991-0.537379
0000 11 Jan 1991 - 0600 21 Jan 19910.8415824
0600 21 Jan 1991 - 1800 31 Jan 1991-0.6674718
1800 31 Jan 1991 - 2400 10 Feb 1991-0.2121675
0000 11 Feb 1991 - 1200 20 Feb 19910.3610239
1200 20 Feb 1991 - 1200 1 Mar 19910.6944859
1200 1 Mar 1991 - 2400 10 Mar 1991-0.5943161
0000 11 Mar 1991 - 0600 21 Mar 19911.399946
0600 21 Mar 1991 - 1800 31 Mar 1991-1.614078
1800 31 Mar 1991 - 2400 10 Apr 1991-0.2153946
11-20 Apr 19910.009549043
21-30 Apr 19910.7669237
1-10 May 1991-0.1630262
0000 11 May 1991 - 0600 21 May 19910.2989033
0600 21 May 1991 - 1800 31 May 1991-1.86088
1800 31 May 1991 - 2400 10 Jun 19911.543001
11-20 Jun 1991-0.09757598
21-30 Jun 19910.7802883
1-10 Jul 1991-1.083531
0000 11 Jul 1991 - 0600 21 Jul 19910.5098362
0600 21 Jul 1991 - 1800 31 Jul 1991-0.04615495
1800 31 Jul 1991 - 2400 10 Aug 1991-0.3117065
0000 11 Aug 1991 - 0600 21 Aug 19910.2409208
0600 21 Aug 1991 - 1800 31 Aug 1991-0.5473936
1800 31 Aug 1991 - 2400 10 Sep 19910.4569741
11-20 Sep 19910.3019814
21-30 Sep 1991-0.3363272
1-10 Oct 19910.5306135
0000 11 Oct 1991 - 0600 21 Oct 1991-0.5848019
0600 21 Oct 1991 - 1800 31 Oct 1991-0.3069722
1800 31 Oct 1991 - 2400 10 Nov 19910.450984
11-20 Nov 19910.2322773
21-30 Nov 1991-0.1766823
1-10 Dec 19910.03772422
0000 11 Dec 1991 - 0600 21 Dec 1991-0.08618521
0600 21 Dec 1991 - 1800 31 Dec 1991-0.7695518
1800 31 Dec 1991 - 2400 10 Jan 19920.7383155
0000 11 Jan 1992 - 0600 21 Jan 19920.5335163
0600 21 Jan 1992 - 1800 31 Jan 1992-0.1212026
1800 31 Jan 1992 - 2400 10 Feb 1992-0.7639037
0000 11 Feb 1992 - 1800 20 Feb 19920.02701633
1800 20 Feb 1992 - 0600 1 Mar 19920.4890631
0600 1 Mar 1992 - 2400 10 Mar 19920.4502045
0000 11 Mar 1992 - 0600 21 Mar 1992-0.1441191
0600 21 Mar 1992 - 1800 31 Mar 19920.3264806
1800 31 Mar 1992 - 2400 10 Apr 1992-1.372944
11-20 Apr 19921.171555
21-30 Apr 1992-0.7366298
1-10 May 1992-0.1841141
0000 11 May 1992 - 0600 21 May 19920.449466
0600 21 May 1992 - 1800 31 May 1992-0.3245549
1800 31 May 1992 - 2400 10 Jun 19920.1511414
11-20 Jun 19920.2667323
21-30 Jun 19920.1006896
1-10 Jul 19920.2477416
0000 11 Jul 1992 - 0600 21 Jul 1992-0.4189442
0600 21 Jul 1992 - 1800 31 Jul 19920.1819009
1800 31 Jul 1992 - 2400 10 Aug 19920.003459458
0000 11 Aug 1992 - 0600 21 Aug 1992-0.2955416
0600 21 Aug 1992 - 1800 31 Aug 1992-0.3448074
1800 31 Aug 1992 - 2400 10 Sep 19920.1418244
11-20 Sep 19920.1518851
21-30 Sep 19920.9055502
1-10 Oct 1992-0.875925
0000 11 Oct 1992 - 0600 21 Oct 19920.003773694
0600 21 Oct 1992 - 1800 31 Oct 19920.01276949
1800 31 Oct 1992 - 2400 10 Nov 19920.4947426
11-20 Nov 1992-1.037924
21-30 Nov 19920.7071056
1-10 Dec 19920.2337908
0000 11 Dec 1992 - 0600 21 Dec 1992-0.5813385
0600 21 Dec 1992 - 1800 31 Dec 19920.03391314
1800 31 Dec 1992 - 2400 10 Jan 19930.7020543
0000 11 Jan 1993 - 0600 21 Jan 1993-0.4930906
0600 21 Jan 1993 - 1800 31 Jan 1993-0.07608532
1800 31 Jan 1993 - 2400 10 Feb 19930.05223523
0000 11 Feb 1993 - 1200 20 Feb 1993-0.3587793
1200 20 Feb 1993 - 1200 1 Mar 19930.9953941
1200 1 Mar 1993 - 2400 10 Mar 1993-0.2850418
0000 11 Mar 1993 - 0600 21 Mar 1993-0.2145766
0600 21 Mar 1993 - 1800 31 Mar 19930.4357178
1800 31 Mar 1993 - 2400 10 Apr 19930.05642823
11-20 Apr 1993-0.5960715
21-30 Apr 1993-0.1930446
1-10 May 19930.361307
0000 11 May 1993 - 0600 21 May 1993-0.1462385
0600 21 May 1993 - 1800 31 May 1993-0.4885255
1800 31 May 1993 - 2400 10 Jun 19930.06589346
11-20 Jun 19930.4180546
21-30 Jun 19930.4919745
1-10 Jul 1993-0.2760691
0000 11 Jul 1993 - 0600 21 Jul 1993-0.2643221
0600 21 Jul 1993 - 1800 31 Jul 19930.4204291
1800 31 Jul 1993 - 2400 10 Aug 1993-0.4491675
0000 11 Aug 1993 - 0600 21 Aug 19930.825821
0600 21 Aug 1993 - 1800 31 Aug 1993-1.355333
1800 31 Aug 1993 - 2400 10 Sep 19930.5371724
11-20 Sep 19930.3917179
21-30 Sep 1993-0.2756824
1-10 Oct 19930.1403095
0000 11 Oct 1993 - 0600 21 Oct 19930.6653816
0600 21 Oct 1993 - 1800 31 Oct 1993-1.361663
1800 31 Oct 1993 - 2400 10 Nov 19930.2141539
11-20 Nov 19930.9848248
21-30 Nov 1993-0.69511
1-10 Dec 1993-0.2653312
0000 11 Dec 1993 - 0600 21 Dec 19930.579182
0600 21 Dec 1993 - 1800 31 Dec 19930.2451505
1800 31 Dec 1993 - 2400 10 Jan 1994-0.8262306
0000 11 Jan 1994 - 0600 21 Jan 19940.3590714
0600 21 Jan 1994 - 1800 31 Jan 19940.1713999
1800 31 Jan 1994 - 2400 10 Feb 19940.1539611
0000 11 Feb 1994 - 1200 20 Feb 1994-0.8376227
1200 20 Feb 1994 - 1200 1 Mar 19941.42183
1200 1 Mar 1994 - 2400 10 Mar 1994-0.6932603
0000 11 Mar 1994 - 0600 21 Mar 1994-0.108917
0600 21 Mar 1994 - 1800 31 Mar 19940.08805034
1800 31 Mar 1994 - 2400 10 Apr 19940.2396342
11-20 Apr 19940.3378089
21-30 Apr 1994-1.305726
1-10 May 19940.9579781
0000 11 May 1994 - 0600 21 May 1994-0.9201363
0600 21 May 1994 - 1800 31 May 19940.2155631
1800 31 May 1994 - 2400 10 Jun 19940.211114
11-20 Jun 19940.4360231
21-30 Jun 19940.08273948
1-10 Jul 1994-0.2965955
0000 11 Jul 1994 - 0600 21 Jul 19940.6313282
0600 21 Jul 1994 - 1800 31 Jul 1994-1.292569
1800 31 Jul 1994 - 2400 10 Aug 19941.537193
0000 11 Aug 1994 - 0600 21 Aug 1994-1.378495
0600 21 Aug 1994 - 1800 31 Aug 19940.2726254
1800 31 Aug 1994 - 2400 10 Sep 1994-0.1452277
11-20 Sep 19940.6458071
21-30 Sep 1994-0.2987594
1-10 Oct 19940.3960062
0000 11 Oct 1994 - 0600 21 Oct 1994-0.1952761
0600 21 Oct 1994 - 1800 31 Oct 19940.1710723
1800 31 Oct 1994 - 2400 10 Nov 1994-1.029173
11-20 Nov 19940.4993759
21-30 Nov 19940.2246987
1-10 Dec 1994-0.1720591
0000 11 Dec 1994 - 0600 21 Dec 19940.213901
0600 21 Dec 1994 - 1800 31 Dec 1994-0.1747188
1800 31 Dec 1994 - 2400 10 Jan 1995-0.3032846
0000 11 Jan 1995 - 0600 21 Jan 19950.5834172
0600 21 Jan 1995 - 1800 31 Jan 19950.03625995
1800 31 Jan 1995 - 2400 10 Feb 19950.03831806
0000 11 Feb 1995 - 1200 20 Feb 1995-0.5754837
1200 20 Feb 1995 - 1200 1 Mar 19951.401473
1200 1 Mar 1995 - 2400 10 Mar 1995-1.287245
0000 11 Mar 1995 - 0600 21 Mar 19950.4864644
0600 21 Mar 1995 - 1800 31 Mar 1995-0.5666212
1800 31 Mar 1995 - 2400 10 Apr 19951.064731
11-20 Apr 1995-0.09550428
21-30 Apr 1995-1.943687
1-10 May 19950.9303257
0000 11 May 1995 - 0600 21 May 19950.7056577
0600 21 May 1995 - 1800 31 May 1995-0.7317029
1800 31 May 1995 - 2400 10 Jun 19950.06950214
11-20 Jun 19950.7763258
21-30 Jun 1995-0.1558727
1-10 Jul 1995-0.3039516
0000 11 Jul 1995 - 0600 21 Jul 19950.7656037
0600 21 Jul 1995 - 1800 31 Jul 1995-1.092629
1800 31 Jul 1995 - 2400 10 Aug 19950.111325
0000 11 Aug 1995 - 0600 21 Aug 19950.4979122
0600 21 Aug 1995 - 1800 31 Aug 1995-0.1389301
1800 31 Aug 1995 - 2400 10 Sep 1995-0.5244118
11-20 Sep 19950.3187536
21-30 Sep 19950.4289092
1-10 Oct 1995-0.2076227
0000 11 Oct 1995 - 0600 21 Oct 19951.024231
0600 21 Oct 1995 - 1800 31 Oct 1995-2.424361
1800 31 Oct 1995 - 2400 10 Nov 19951.123293
11-20 Nov 19950.3751931
21-30 Nov 1995-0.2835842
1-10 Dec 19950.5965953
0000 11 Dec 1995 - 0600 21 Dec 1995-0.2531546
0600 21 Dec 1995 - 1800 31 Dec 1995-0.4439137
1800 31 Dec 1995 - 2400 10 Jan 19960.2703338
0000 11 Jan 1996 - 0600 21 Jan 19960.03587742
0600 21 Jan 1996 - 1800 31 Jan 1996-0.02792886
1800 31 Jan 1996 - 2400 10 Feb 19960.2348787
0000 11 Feb 1996 - 1800 20 Feb 1996-0.4739224
1800 20 Feb 1996 - 0600 1 Mar 19960.4767698
